Narrow Stand-On Mini Loader
Gate-width access for landscape and backyard work
- Capacity
- Approx. 500-900 lb
- Width
- Approx. 34-42 in
- Engine
- Approx. 20-25 hp
Size classes
Manufacturers do not agree on where mini ends and compact begins, so we organize machines by the three numbers that decide job fit: width, rated operating capacity and operating weight. All figures are approximate research ranges.
| Class | Width | Capacity | Operating weight | Aux flow |
|---|---|---|---|---|
| Narrow Stand-On Mini Loader | Approx. 34-42 in | Approx. 500-900 lb | Approx. 2,000-3,200 lb | Approx. 9-12 gpm |
| High-Capacity Stand-On Mini Loader | Approx. 42-50 in | Approx. 900-1,400 lb | Approx. 3,000-4,500 lb | Approx. 12-18 gpm |
| Small-Frame Skid Steer Loader | Approx. 36-60 in | Approx. 700-1,400 lb | Approx. 2,800-5,500 lb | Approx. 10-17 gpm |
| Compact Skid Steer Loader | Approx. 60-68 in | Approx. 1,300-1,900 lb | Approx. 5,500-7,500 lb | Approx. 17-23 gpm |
| Small Compact Track Loader | Approx. 58-70 in | Approx. 1,300-2,100 lb | Approx. 6,000-8,500 lb | Approx. 17-24 gpm |
| Homeowner-Oriented Mini Loader | Approx. 32-40 in | Approx. 400-800 lb | Approx. 1,800-3,000 lb | Approx. 8-11 gpm |
Gate-width access for landscape and backyard work
More lift and hydraulic flow, still trailer-friendly
The smallest true sit-in skid steer class
Mainstream capacity for daily contractor work
Tracked flotation for soft and sloped ground
Occasional-use sizing for acreage and property owners
Not sure which class fits? Work through the buying guide or review price ranges.
Tell us your size class, timeline and ZIP code. We will route your request as dealer, rental and financing partners come online in your market — and send you the research we have in the meantime.