Comparisons
Compare small skid steer options
Head-to-head breakdowns of the decisions buyers actually face — machine type, undercarriage and ownership model.
All size classes
| Class | Width | Capacity | Weight | Aux flow |
|---|---|---|---|---|
| Narrow Stand-On Mini Loader | Approx. 34-42 in | Approx. 500-900 lb | Approx. 2,000-3,200 lb | Approx. 9-12 gpm |
| High-Capacity Stand-On Mini Loader | Approx. 42-50 in | Approx. 900-1,400 lb | Approx. 3,000-4,500 lb | Approx. 12-18 gpm |
| Small-Frame Skid Steer Loader | Approx. 36-60 in | Approx. 700-1,400 lb | Approx. 2,800-5,500 lb | Approx. 10-17 gpm |
| Compact Skid Steer Loader | Approx. 60-68 in | Approx. 1,300-1,900 lb | Approx. 5,500-7,500 lb | Approx. 17-23 gpm |
| Small Compact Track Loader | Approx. 58-70 in | Approx. 1,300-2,100 lb | Approx. 6,000-8,500 lb | Approx. 17-24 gpm |
| Homeowner-Oriented Mini Loader | Approx. 32-40 in | Approx. 400-800 lb | Approx. 1,800-3,000 lb | Approx. 8-11 gpm |
Head-to-head guides
Mini Skid Steer vs Compact Track Loader
How stand-on mini skid steers compare to compact track loaders on access, capacity, transport, ground pressure and operating cost.
Buying vs Renting a Small Skid Steer
A practical framework comparing ownership and rental for small and mini skid steers, including the utilization threshold where buying starts to make sense.
Wheeled vs Tracked Small Skid Steers
Tires or tracks on a small skid steer: traction, turf impact, wear cost, pavement use and resale considerations.
Get compact skid steer quotes from local sellers
Tell us your size class, timeline and ZIP code. We will route your request as dealer, rental and financing partners come online in your market — and send you the research we have in the meantime.